Model				
	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	reversed	reversed	reversed	reversed
				
lnjudge_type_num_1	-0.0156*	-0.0140***	-0.0042	-0.0129**
	(0.009)	(0.005)	(0.008)	(0.006)
lnjudge_other_year_1	0.0144	-0.0164**	-0.0182*	0.0123
	(0.010)	(0.007)	(0.010)	(0.009)
imr	-0.0717	-0.4819***	-0.7115***	-0.0217
	(0.133)	(0.090)	(0.119)	(0.114)
Constant	-10.0215*	7.8099*	26.7249***	-8.8671**
	(5.570)	(4.303)	(8.514)	(4.421)
				
Observations	5,561	7,380	5,178	7,692
R-squared	0.253	0.300	0.358	0.280
judge_year FE	YES	YES	YES	YES
case_type FE	YES	YES	YES	YES
judge_id FE	YES	YES	YES	YES
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
