Model		
	(1)	(2)
	m1	m2
VARIABLES	reversed	reversed
		
lnjudge_type_num_1	-0.0222	-0.0141***
	(0.016)	(0.005)
lnjudge_other_year_1	0.0178	-0.0005
	(0.020)	(0.006)
Constant	9.9367	-9.1031**
	(10.498)	(3.587)
		
Observations	2,682	10,099
R-squared	0.562	0.262
judge_year FE	YES	YES
case_type FE	YES	YES
judge_id FE	YES	YES
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
