Table 1: Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
value	2620974.000	14.157	88.325	0.040	28,102.018
order	2620974.000	6.856	61.615	1.000	22,108.000
trump16per	2620974.000	52.110	14.100	18.058	87.836
death	2620974.000	4,103.058	11,085.848	0.000	104,282.000
GDP	2614566.000	1.053e+11	1.937e+11	1.029e+08	1.148e+12
CARESDP	2586566.000	22.631	0.841	20.040	24.111
perwalmart	2620974.000	0.169	0.091	0.000	1.053
antiasian	1988734.000	0.029	0.024	0.005	0.100
twitter_share	2620974.000	0.010	0.003	0.006	0.016
Chinashock	2586566.000	0.012	0.009	-0.003	0.074
chineserate	2620974.000	0.494	0.778	0.000	5.714
asian	2586566.000	2.124	2.825	0.025	19.405
notwhite	2586566.000	15.469	11.679	0.250	81.057
friend_city	2620974.000	0.442	0.497	0.000	1.000
confusion_college	2620974.000	0.215	0.411	0.000	1.000
					
