Table 5: Mechanism Analysis				
	(1)	(2)	(3)	(4)
	T5C1	T5C2	T5C3	T5C4
VARIABLES	lnvalue	china_virus_google	lnvalue	lnvalue
				
did	-0.010***	0.126**	-0.012***	-0.014***
	(0.001)	(0.059)	(0.001)	(0.002)
c.did#c.twitter_share			0.309***	0.451***
			(0.089)	(0.107)
c.did#c.R_CZ				0.003***
				(0.001)
c.did#c.twitter_share#c.R_CZ				-0.169*
				(0.099)
lnweeklydeath	0.049***	-0.023	0.046***	0.045***
	(0.005)	(0.262)	(0.005)	(0.005)
springeffect	-0.001***	-0.003	-0.001***	-0.001***
	(0.000)	(0.010)	(0.000)	(0.000)
c.did#c.antiasian	-0.016**			
	(0.006)			
Constant	1.778***	8.156***	1.667***	1.693***
	(0.054)	(2.378)	(0.045)	(0.046)
				
Observations	1,870,394	2,596	2,464,991	2,437,803
R-squared	0.640	0.951	0.631	0.632
CZ-hs6 FE	Yes		Yes	Yes
week-hs6 FE	Yes		Yes	Yes
state FE		Yes		
week FE		Yes		
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
