								
	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
	m1	m2	m3	m4	m5	m6	m7	m8
VARIABLES	RPRO	RPRO	RPRO	RPRO	RPRO	RPRO	RPRO	RPRO
								
DID_PRO	0.005	0.012***	0.006	0.013***	0.001	0.007***	0.008***	0.003
	(0.004)	(0.003)	(0.004)	(0.004)	(0.004)	(0.002)	(0.002)	(0.003)
DID	-0.000	0.002	-0.000	0.003**	-0.004**	0.001	-0.001	0.002
	(0.001)	(0.001)	(0.001)	(0.001)	(0.002)	(0.001)	(0.001)	(0.002)
PRO	-0.000	-0.005	-0.002	-0.005	-0.012	-0.002	-0.011*	0.006
	(0.007)	(0.007)	(0.007)	(0.008)	(0.011)	(0.005)	(0.006)	(0.008)
c.asset#c.PRO	0.003***	0.004***	0.003***	0.004***	0.004***	0.004***	0.004***	0.003***
	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)
c.roa#c.PRO	-0.161***	-0.151***	-0.162***	-0.146***	-0.166***	-0.143***	-0.155***	-0.135***
	(0.014)	(0.011)	(0.014)	(0.012)	(0.015)	(0.007)	(0.009)	(0.010)
c.fixasset#c.PRO	-0.028***	-0.023***	-0.027***	-0.024***	-0.022**	-0.026***	-0.028***	-0.022***
	(0.007)	(0.006)	(0.007)	(0.007)	(0.010)	(0.004)	(0.004)	(0.007)
c.lev#c.PRO	0.005	-0.005	0.005	-0.005	-0.002	-0.002	0.002	-0.006
	(0.006)	(0.004)	(0.006)	(0.004)	(0.005)	(0.003)	(0.003)	(0.004)
asset	-0.000	0.003***	-0.000	0.002*	0.010***	0.000	0.002***	0.001
	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)
roa	0.606***	0.615***	0.606***	0.614***	0.646***	0.606***	0.615***	0.613***
	(0.008)	(0.008)	(0.008)	(0.009)	(0.013)	(0.005)	(0.007)	(0.007)
fixasset	-0.008**	-0.004	-0.009***	-0.004	-0.003	-0.007***	-0.005***	-0.010**
	(0.003)	(0.002)	(0.003)	(0.003)	(0.003)	(0.002)	(0.002)	(0.004)
lev	0.008***	0.007***	0.008***	0.007***	0.004*	0.008***	0.008***	0.008***
	(0.002)	(0.002)	(0.002)	(0.002)	(0.002)	(0.001)	(0.001)	(0.002)
Constant	0.004	-0.023***	0.005	-0.013	-0.088***	-0.001	-0.012**	-0.007
	(0.008)	(0.008)	(0.008)	(0.009)	(0.012)	(0.005)	(0.006)	(0.009)
								
Observations	139,113	194,065	131,073	143,943	73,859	424,298	340,122	124,887
R-squared	0.863	0.874	0.862	0.864	0.897	0.852	0.855	0.869
