								
								(8)
	(1)	(2)	(3)	(4)	(5)	(6)	(7)	
	m1	m2	m3	m4	m5	m6	m7	m9
VARIABLES	RPRO	RPRO	RPRO	RPRO	RPRO	RPRO	RPRO	RPRO
								
DID_PRO	0.006***	0.009***	0.007***	0.009***	0.006***	0.007***	0.007***	0.007***
	(0.002)	(0.002)	(0.002)	(0.003)	(0.002)	(0.002)	(0.002)	(0.002)
DID	0.000	-0.000	0.001	0.001	-0.000	0.001	0.000	0.001
	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)
PRO	-0.000	-0.001	-0.002	-0.004	0.001	-0.002	-0.002	-0.003
	(0.004)	(0.005)	(0.005)	(0.006)	(0.004)	(0.005)	(0.006)	(0.004)
c.GTP_sme#c.PRO			0.001					
			(0.003)					
GTP_sme			-0.003*					
			(0.002)					
c.asset#c.PRO	0.003***	0.004***	0.003***	0.004***	0.003***	0.004***	0.003***	0.003***
	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.000)
c.roa#c.PRO	-0.146***	-0.143***	-0.145***	-0.154***	-0.144***	-0.150***	-0.145***	-0.150***
	(0.007)	(0.007)	(0.007)	(0.009)	(0.007)	(0.007)	(0.008)	(0.006)
c.fixasset#c.PRO	-0.026***	-0.029***	-0.026***	-0.026***	-0.024***	-0.030***	-0.026***	-0.025***
	(0.004)	(0.004)	(0.004)	(0.005)	(0.004)	(0.004)	(0.004)	(0.003)
c.lev#c.PRO	-0.002	-0.004	-0.002	0.000	-0.004	-0.002	-0.002	-0.001
	(0.002)	(0.003)	(0.002)	(0.004)	(0.002)	(0.003)	(0.003)	(0.002)
asset	0.001**	0.000	0.001**	0.001	0.001**	-0.000	0.001*	0.002***
	(0.000)	(0.001)	(0.000)	(0.001)	(0.000)	(0.001)	(0.001)	(0.000)
roa	0.608***	0.619***	0.609***	0.610***	0.630***	0.605***	0.609***	0.630***
	(0.005)	(0.005)	(0.005)	(0.006)	(0.005)	(0.005)	(0.006)	(0.004)
fixasset	-0.006***	-0.007***	-0.006***	-0.007***	-0.006***	-0.008***	-0.006***	-0.006***
	(0.002)	(0.002)	(0.002)	(0.002)	(0.002)	(0.002)	(0.002)	(0.001)
lev	0.008***	0.009***	0.008***	0.008***	0.007***	0.008***	0.008***	0.007***
	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)	(0.001)
c.cash#c.PRO					-0.017***			
					(0.005)			
cash					-0.000			
					(0.001)			
Constant	-0.006	0.002	-0.006	-0.003	-0.005	0.002	-0.006	-0.014***
	(0.005)	(0.005)	(0.005)	(0.006)	(0.005)	(0.005)	(0.006)	(0.004)
								
Observations	495,211	416,172	498,172	275,026	481,594	404,339	498,172	547,291
R-squared	0.862	0.866	0.858	0.863	0.866	0.855	0.858	0.863
