						
	(1)	(2)	(3)	(4)	(5)	(6)
	m1	m2	m3	m4	m5	m6
VARIABLES	vat_output	vat_input	vat_rate	vat_rate	vat_rate	general
						
DID	0.177***	0.085**	0.079**	0.186*	0.055	1.274***
	(0.029)	(0.034)	(0.033)	(0.100)	(0.035)	(0.148)
asset	0.293***	0.337***	-0.042***	0.013	-0.023*	1.220***
	(0.014)	(0.014)	(0.012)	(0.035)	(0.014)	(0.084)
roa	-0.116**	-0.830***	0.687***	0.499***	0.689***	-0.257
	(0.051)	(0.055)	(0.048)	(0.142)	(0.053)	(0.307)
fixasset	-0.053	-0.540***	0.541***	-0.323	0.620***	0.753**
	(0.055)	(0.068)	(0.066)	(0.269)	(0.069)	(0.345)
lev	0.240***	0.182***	0.062**	-0.023	0.092***	0.970***
	(0.030)	(0.034)	(0.031)	(0.092)	(0.034)	(0.176)
revenue						1.779***
						(0.053)
Constant	8.119***	6.275***	1.930***	1.161***	1.767***	58.930***
	(0.138)	(0.139)	(0.118)	(0.301)	(0.134)	(0.827)
						
Observations	440,714	436,442	436,442	37,747	379,815	462,270
R-squared	0.928	0.875	0.757	0.628	0.775	0.866
