		
	(1)	(2)
	m1	m2
VARIABLES	ETR	hdzs
		
DID	0.003***	-2.396***
	(0.001)	(0.179)
asset	0.004***	-0.354***
	(0.000)	(0.069)
roa	0.097***	3.030***
	(0.002)	(0.345)
fixasset	-0.001	-0.530
	(0.002)	(0.400)
lev	-0.002*	-0.231
	(0.001)	(0.182)
sme_citcredit	0.015***	
	(0.001)	
Constant	0.069***	10.462***
	(0.004)	(0.648)
		
Observations	242,821	445,764
R-squared	0.789	0.681
