	(1)	(2)	(3)	(4)	(5)
VARIABLES	overtime_ratio	overtime_ratio	overtime_ratio	overtime_ratio	overtime_ratio
					
exposu_post	-0.0186*	-0.0297**	-0.0080	-0.0262**	0.0075
	(0.0101)	(0.0136)	(0.0109)	(0.0108)	(0.0179)
exposu_post_SOE	-0.0010				
	(0.0315)				
post_SOE	0.0026				
	(0.0114)				
within_2_weeks	0.0057***	0.0059***	0.0054***	0.0060***	0.0049**
	(0.0021)	(0.0021)	(0.0020)	(0.0021)	(0.0022)
exposu_post_largefirm		0.0270			
		(0.0186)			
post_largefirm		-0.0110			
		(0.0077)			
exposu_post_high_Mngmhldn			-0.0360*		
			(0.0216)		
post_high_Mngmhldn			0.0133		
			(0.0091)		
exposu_post_high_InsInvestorProp				0.0506**	
				(0.0203)	
post_high_InsInvestorProp				-0.0208***	
				(0.0078)	
exposu_post_high_admin_shr					-0.0469**
					(0.0233)
post_high_admin_shr					0.0233**
					(0.0096)
Constant	0.1270***	0.1295***	0.1251***	0.1285***	0.1202***
	(0.0019)	(0.0029)	(0.0022)	(0.0022)	(0.0039)
					
Observations	127,048	131,569	129,724	130,889	118,430
R-squared	0.081	0.080	0.081	0.081	0.082
Firm FE	Yes	Yes	Yes	Yes	Yes
Month FE	Yes	Yes	Yes	Yes	Yes
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
