	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
Y1_7	2,756.00	0.39	0.07	0.19	0.55
IFDI	2,651.00	8.79	2.01	3.58	13.12
IFDIproxy	1,444.00	14.42	1.40	10.02	17.29
Vshr1	2,680.00	17.29	10.06	0.08	51.80
Vshr2	2,681.00	46.72	11.39	2.66	90.97
fin	2,755.00	8.90	0.47	6.62	10.50
passenger	2,744.00	8.32	0.92	-0.39	11.86
freight	2,749.00	8.09	0.88	2.20	11.69
sciEx	2,739.00	6.71	1.94	0.00	14.58
university	2,594.00	1.15	1.06	0.00	4.48
professor	2,589.00	7.12	1.33	2.77	10.95
					
