	(1)	(2)	(3)	(4)
VARIABLES	n_type_3	n_nursing_home	n_type_6	nursing_home_1
				
ltc_0_2	1.525*	1.853**	-3.753**	6.434*
	(0.815)	(0.737)	(1.637)	(3.352)
ltc_3_4	1.781	4.204**	-6.587**	24.075***
	(1.232)	(1.842)	(3.014)	(8.064)
Constant	-2.138*	-2.757	-2.283	9.812
	(1.263)	(1.783)	(3.129)	(6.245)
				
Observations	3,158	3,158	3,158	3,158
Adjusted R-squared	0.621	0.622	0.429	0.936
Mean Y T	1.119	5.48	8.306000000000001	51.048
City FE	Yes	Yes	Yes	Yes
Year FE	Yes	Yes	Yes	Yes
City Control	Yes	Yes	Yes	Yes
Prov-Year	Yes	Yes	Yes	Yes
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
