	(1)	(2)	(3)
VARIABLES	type_3	type_6	nursing_home
			
ltc_0_2	1.552	2.124	4.562*
	(1.303)	(6.699)	(2.375)
ltc_3_4	8.115*	-5.336	17.244***
	(4.194)	(11.701)	(5.479)
jj_0_2	-0.564	5.755*	1.720
	(0.438)	(3.474)	(1.381)
jj_3_4	1.796	10.407*	6.908*
	(2.216)	(6.272)	(3.670)
Constant	-2.492	-30.059**	-10.187**
	(2.219)	(11.632)	(4.403)
			
Observations	3,158	3,158	3,158
Adjusted R-squared	0.771	0.830	0.927
Mean Y T	2.947	36.765	22.77
City FE	Yes	Yes	Yes
Year FE	Yes	Yes	Yes
City Control	Yes	Yes	Yes
Prov-Year	Yes	Yes	Yes
type	home	home	home
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
