	(1)	(2)	(3)
VARIABLES	type_3	nursing_home	type_6
			
treat_event	2.262	6.262**	2.225
	(1.483)	(2.485)	(6.885)
Constant	-2.621	-11.442***	-32.538***
	(2.123)	(4.404)	(11.822)
			
Observations	3,158	3,158	3,158
Adjusted R-squared	0.763	0.924	0.829
Mean Y T	2.947	22.77	36.765
City FE	Yes	Yes	Yes
Year FE	Yes	Yes	Yes
City Control	Yes	Yes	Yes
Prov-Year	Yes	Yes	Yes
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
