	(1)	(2)	(3)
VARIABLES	type_3	nursing_home	type_6
			
ltc_0_2	1.590	4.986**	2.989
	(1.386)	(2.404)	(6.652)
ltc_3_4	8.357*	17.840***	-4.709
	(4.292)	(5.461)	(11.727)
Constant	-2.609	-11.419**	-32.552***
	(2.105)	(4.424)	(11.841)
			
Observations	3,158	3,158	3,158
Adjusted R-squared	0.770	0.927	0.829
Mean Y T	2.947	22.77	36.765
City FE	Yes	Yes	Yes
Year FE	Yes	Yes	Yes
City Control	Yes	Yes	Yes
Prov-Year	Yes	Yes	Yes
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
