	(1)	(2)
VARIABLES	type_3	nursing_home
		
ltc_n0_2	0.751	5.818*
	(0.820)	(3.281)
ltc_n3_4	0.823	48.349***
	(1.731)	(14.704)
ltc_hn0_2	1.744	4.819*
	(1.597)	(2.702)
ltc_hn3_4	9.897*	13.107**
	(5.273)	(5.250)
Constant	-2.673	-11.175**
	(2.147)	(4.460)
		
Observations	3,155	3,155
Adjusted R-squared	0.771	0.930
City FE	Yes	Yes
Year FE	Yes	Yes
City Control	Yes	Yes
Prov-Year	Yes	Yes
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
