	(1)	(2)
VARIABLES	type_3	nursing_home
		
ltc_cash0_2	1.900*	9.286**
	(0.984)	(4.691)
ltc_cash3_4	2.487	3.789
	(1.632)	(3.146)
ltc_service0_2	1.562	3.791
	(1.679)	(2.678)
ltc_service3_4	9.538*	20.393***
	(4.916)	(6.212)
Constant	-2.531	-11.482**
	(2.083)	(4.490)
		
Observations	3,158	3,158
Adjusted R-squared	0.771	0.928
City FE	Yes	Yes
Year FE	Yes	Yes
City Control	Yes	Yes
Prov-Year	Yes	Yes
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
