	(1)	(2)
VARIABLES	type_3	nursing_home
		
ltcue0_2	3.548	3.545
	(2.331)	(2.904)
ltcue3_4	10.597	4.584
	(7.435)	(4.397)
ltcueur0_2	-0.506	6.601*
	(1.335)	(3.667)
ltcueur3_4	7.461	29.140***
	(5.134)	(8.755)
Constant	-2.218	-10.990**
	(1.923)	(4.247)
		
Observations	3,155	3,155
Adjusted R-squared	0.772	0.929
City FE	Yes	Yes
Year FE	Yes	Yes
City Control	Yes	Yes
Prov-Year	Yes	Yes
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
