	(1)	(2)	(3)	(4)
VARIABLES	type_3_p	type_3_np	nursing_home_p	nursing_home_np
				
ltc_0_2	1.566	0.023	3.359**	1.627
	(1.125)	(0.351)	(1.309)	(1.933)
ltc_3_4	5.893*	2.463	11.269***	6.571
	(3.041)	(1.817)	(3.535)	(4.114)
Constant	-1.167	-1.442	-3.262*	-8.157**
	(1.021)	(1.516)	(1.878)	(3.784)
				
Observations	3,158	3,158	3,158	3,158
Adjusted R-squared	0.501	0.859	0.692	0.940
Mean Y T	1.522	1.425	6.549	16.221
City FE	Yes	Yes	Yes	Yes
Year FE	Yes	Yes	Yes	Yes
City Control	Yes	Yes	Yes	Yes
Prov-Year	Yes	Yes	Yes	Yes
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
