Model											
	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)
VARIABLES	callback_total	callback_total	callback_total	callback_total	callback_total	callback_total	callback_total	callback_total	callback_total	callback_total	callback_total
											
thighsalary	0.049***										
	(0.016)										
tmsater		0.032**									
		(0.016)									
twaiqi			0.040*								
			(0.023)								
tmale				-0.028*							
				(0.015)							
tshanghaihaishi					0.026						
					(0.026)						
tshanghaihaiyang					0.031						
					(0.026)						
tbeijinggongshang					0.042						
					(0.032)						
tevaluation						0.018					
						(0.019)					
tlargefirm							0.002				
							(0.018)				
tmidfirm							-0.015				
							(0.018)				
tipo								-0.013			
								(0.021)			
tenglish									0.008		
									(0.022)		
tit_ruanjian										-0.035	
										(0.026)	
tinter_chanpin										-0.032	
										(0.024)	
tinter_ruanjian										-0.034	
										(0.026)	
tfinance_touzi										-0.014	
										(0.024)	
tfinance_zhengquan										-0.037	
										(0.025)	
tshanghai											0.010
											(0.017)
tshenzhen											-0.015
											(0.019)
Constant	0.128**	0.118**	0.103**	0.107**	0.124**	0.116**	0.112**	0.112**	0.114**	0.101*	0.112**
	(0.052)	(0.052)	(0.046)	(0.052)	(0.053)	(0.052)	(0.053)	(0.052)	(0.052)	(0.053)	(0.053)
											
Observations	4,424	4,424	4,424	4,424	4,424	4,424	4,424	4,424	4,424	4,424	4,424
R-squared	0.036	0.035	0.034	0.035	0.035	0.034	0.034	0.034	0.034	0.035	0.034
Robust standard errors in parentheses											
*** p<0.01, ** p<0.05, * p<0.1											
