Model		
	(1)	(2)
VARIABLES	callback_total	callback_total
		
treatment	-0.029**	-0.017**
	(0.014)	(0.008)
treat_before2023		0.002
		(0.018)
before2023		0.020
		(0.018)
year2	0.033*	0.033*
	(0.018)	(0.018)
year3	-0.021	-0.020
	(0.016)	(0.016)
year4	0.025	0.026
	(0.018)	(0.017)
year5	-0.010	-0.011
	(0.017)	(0.017)
high_univer	0.038***	0.038***
	(0.011)	(0.011)
mid_univer	0.022**	0.023**
	(0.011)	(0.011)
male	0.013	0.003
	(0.011)	(0.012)
jobnum	0.009	0.008
	(0.009)	(0.009)
shanghaihaishi	-0.031**	0.024
	(0.013)	(0.017)
shanghaihaiyang	-0.028**	0.026
	(0.012)	(0.017)
beijinggongshang	0.010	0.011
	(0.011)	(0.011)
selfevaluation	-0.001	-0.002
	(0.008)	(0.008)
reqmaster	-0.009	-0.011
	(0.016)	(0.016)
highsalary	-0.026**	-0.026**
	(0.013)	(0.013)
negosalary	-0.033*	-0.034*
	(0.019)	(0.019)
english	-0.011	-0.010
	(0.016)	(0.016)
malehr	-0.005	-0.004
	(0.012)	(0.012)
lgfirm	-0.017	-0.017
	(0.015)	(0.015)
mdfirm	-0.001	-0.000
	(0.014)	(0.014)
ipo	0.005	0.003
	(0.015)	(0.015)
min_qi	-0.011	-0.012
	(0.020)	(0.020)
wai_qi	-0.010	-0.010
	(0.026)	(0.026)
occupation_num	0.000	0.000
	(0.000)	(0.000)
it_ruanjian	-0.031	-0.031
	(0.026)	(0.026)
inter_chanpin	0.016	0.014
	(0.018)	(0.018)
inter_ruanjian	-0.014	-0.015
	(0.026)	(0.026)
finance_touzi	0.009	0.011
	(0.035)	(0.035)
finance_zhengquan	0.004	0.004
	(0.032)	(0.032)
shanghai		-0.083***
		(0.020)
shenzhen		-0.033**
		(0.016)
thsocial	0.019	
	(0.016)	
hsocial	-0.018	
	(0.015)	
Constant	0.115**	0.114**
	(0.054)	(0.052)
		
Observations	4,424	4,424
R-squared	0.030	0.035
workexperience	YES	YES
jobads	YES	YES
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
