	(1)	(2)	(3)	(4)
VARIABLES	Pul	Pul	Pul	Ass
				
did	-0.1672***	-0.1705***	-0.1528***	0.1416***
	(0.0262)	(0.0267)	(0.0441)	(0.0361)
Gov		0.1832***	0.1499***	-0.0578**
		(0.0444)	(0.0454)	(0.0292)
Pgdp		0.1181***	0.0945**	-0.0227
		(0.0280)	(0.0460)	(0.0262)
Ind		0.4045***	0.2518	-0.2769
		(0.1367)	(0.1590)	(0.2213)
Fdi		0.1380	-0.4255**	0.1171
		(0.1321)	(0.2027)	(0.1815)
Market		0.0241	0.0129	0.0171
		(0.0163)	(0.0158)	(0.0202)
Pop		-0.1755	-1.4195*	0.2359
		(0.2725)	(0.8389)	(0.3631)
Ftd		0.1129***	0.1064**	-0.0800**
		(0.0428)	(0.0505)	(0.0352)
Constant	5.7753***	4.0074***	4.5167***	2.0275***
	(0.0075)	(0.3623)	(0.5354)	(0.4252)
				
Observations	3,990	3,990	3,906	3,990
R-squared	0.604	0.611	0.673	0.239
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
