	(1)	(2)	(3)	(4)	(5)
VARIABLES	Pul	Ass	drainwater	exhaust	refuse
					
impdid	-0.0153***	0.0124***			
	(0.0023)	(0.0033)			
Gov	0.1837***	-0.0581**	0.0042	0.0000	0.0028
	(0.0445)	(0.0294)	(0.0049)	(0.0019)	(0.0029)
Pgdp	0.1143***	-0.0198	-0.0067	-0.0022	0.0105
	(0.0278)	(0.0259)	(0.0096)	(0.0029)	(0.0090)
Ind	0.4134***	-0.2818	0.0297	0.0005	-0.0146
	(0.1379)	(0.2231)	(0.0522)	(0.0126)	(0.0189)
Fdi	0.1095	0.1366	0.0141	-0.0044	-0.0037
	(0.1254)	(0.1693)	(0.0468)	(0.0092)	(0.0199)
Market	0.0235	0.0175	-0.0055	0.0007	0.0015
	(0.0163)	(0.0201)	(0.0052)	(0.0015)	(0.0013)
Pop	-0.1421	0.2119	-0.0075	0.0189	0.0198
	(0.2690)	(0.3634)	(0.0780)	(0.0265)	(0.0421)
Ftd	0.1119***	-0.0795**	0.0082	-0.0049	-0.0109
	(0.0427)	(0.0351)	(0.0083)	(0.0055)	(0.0095)
did			-0.0554***	-0.0222***	-0.0422***
			(0.0209)	(0.0049)	(0.0116)
Constant	4.0495***	1.9960***	0.1251	0.0184	-0.1215
	(0.3601)	(0.4208)	(0.1331)	(0.0399)	(0.0979)
					
Observations	3,990	3,990	3,990	3,990	3,990
R-squared	0.611	0.239	0.090	0.075	0.119
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
