	(1)	(2)	(3)	(4)
VARIABLES	Pul	Pul	Pul	Pul
				
did	-0.1581	-0.1668***	-0.1398	-0.1619**
	(0.1022)	(0.0607)	(0.1050)	(0.0653)
Gov	0.2434	0.1719***	0.1986***	0.1561***
	(0.2272)	(0.0451)	(0.0744)	(0.0572)
Pgdp	0.2449*	0.1130**	0.1241**	0.1119
	(0.1334)	(0.0438)	(0.0521)	(0.0701)
Ind	0.3141	0.3828*	0.2319	0.6161*
	(0.6850)	(0.2226)	(0.2552)	(0.3267)
Fdi	-0.0847	0.1531	16.8996**	0.1399
	(1.4653)	(0.1330)	(8.2793)	(0.1430)
Market	-0.0615	0.0453	0.0091	0.0311
	(0.0636)	(0.0329)	(0.0496)	(0.0368)
Pop	6.2183	-0.2699	-0.7315	-0.1362
	(6.5194)	(0.4302)	(13.1233)	(0.2990)
Ftd	0.2939	0.1010	-0.0717	0.1208
	(0.1890)	(0.0667)	(0.2502)	(0.0741)
Constant	3.1758**	3.8433***	4.2147***	3.8938***
	(1.2940)	(0.6757)	(0.9952)	(0.8984)
				
Observations	819	3,171	1,568	2,422
R-squared	0.566	0.626	0.608	0.617
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
