	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)
VARIABLES	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total
																								
did	-0.1429***			-0.1429***	-0.0106**	-0.1535***	-0.1465***			-0.1465***	-0.0098**	-0.1563***	-0.1364***			-0.1364***	0.0316*	-0.1047***	-0.1404***			-0.1404***	0.0320*	-0.1084***
	(0.0305)			(0.0306)	(0.0049)	(0.0332)	(0.0307)			(0.0308)	(0.0050)	(0.0337)	(0.0305)			(0.0306)	(0.0177)	(0.0288)	(0.0307)			(0.0308)	(0.0186)	(0.0310)
treatTT_post	0.0074			0.0060	0.0004	0.0064	0.0084			0.0070	0.0005	0.0075	0.0073			0.0059	-0.0014	0.0045	0.0084			0.0070	-0.0016	0.0054
	(0.0136)			(0.0115)	(0.0009)	(0.0124)	(0.0135)			(0.0114)	(0.0009)	(0.0122)	(0.0136)			(0.0115)	(0.0031)	(0.0089)	(0.0135)			(0.0114)	(0.0033)	(0.0091)
treatTNT_post	-0.0108***			-0.0106**	-0.0008*	-0.0114**	-0.0106***			-0.0103**	-0.0007	-0.0110**	-0.0112***			-0.0109***	0.0025	-0.0084**	-0.0109***			-0.0106**	0.0024	-0.0082**
	(0.0041)			(0.0042)	(0.0005)	(0.0045)	(0.0041)			(0.0042)	(0.0004)	(0.0045)	(0.0041)			(0.0042)	(0.0017)	(0.0036)	(0.0041)			(0.0042)	(0.0017)	(0.0035)
Gov							0.1831***			0.1864***	0.0124*	0.1988***							0.1826***			0.1859***	-0.0428*	0.1431***
							(0.0401)			(0.0437)	(0.0063)	(0.0472)							(0.0401)			(0.0437)	(0.0248)	(0.0413)
Pgdp							0.1158***			0.1103***	0.0072*	0.1175***							0.1181***			0.1126***	-0.0266*	0.0861***
							(0.0302)			(0.0352)	(0.0038)	(0.0374)							(0.0302)			(0.0352)	(0.0160)	(0.0292)
Ind							0.3942***			0.4100***	0.0275*	0.4374***							0.4000***			0.4157***	-0.0943	0.3214***
							(0.1299)			(0.1324)	(0.0155)	(0.1423)							(0.1299)			(0.1324)	(0.0618)	(0.1196)
Fdi							0.1415			0.1462	0.0103	0.1565							0.1359			0.1405	-0.0311	0.1094
							(0.4254)			(0.4123)	(0.0293)	(0.4393)							(0.4257)			(0.4125)	(0.1096)	(0.3177)
Market							0.0235*			0.0212*	0.0014	0.0226*							0.0246*			0.0223*	-0.0053	0.0171*
							(0.0134)			(0.0121)	(0.0010)	(0.0128)							(0.0134)			(0.0121)	(0.0044)	(0.0096)
Pop							-0.1617			-0.1860	-0.0116	-0.1976							-0.1509			-0.1753	0.0438	-0.1315
							(0.5306)			(0.5136)	(0.0388)	(0.5497)							(0.5309)			(0.5137)	(0.1273)	(0.4040)
Ftd							0.1109***			0.1105***	0.0074*	0.1179***							0.1128***			0.1124***	-0.0256	0.0868***
							(0.0322)			(0.0343)	(0.0042)	(0.0371)							(0.0322)			(0.0343)	(0.0159)	(0.0313)
rho		0.0695***						0.0623***						-0.3423**						-0.3397**				
		(0.0240)						(0.0240)						(0.1730)						(0.1724)				
sigma2_e			0.1664***						0.1636***						0.1666***						0.1637***			
			(0.0037)						(0.0037)						(0.0037)						(0.0037)			
																								
Observations	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990
R-squared	0.068	0.068	0.068	0.068	0.068	0.068	0.113	0.113	0.113	0.113	0.113	0.113	0.037	0.037	0.037	0.037	0.037	0.037	0.094	0.094	0.094	0.094	0.094	0.094
Number of id	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285
Standard errors in parentheses																								
*** p<0.01, ** p<0.05, * p<0.1																								
