	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)	(31)	(32)	(33)	(34)	(35)	(36)
VARIABLES	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total
																																				
did_km_50	-0.1164***			-0.1163***	-0.0074*	-0.1237***																														
	(0.0315)			(0.0317)	(0.0041)	(0.0341)																														
treatTT_post	0.0089			0.0075	0.0005	0.0080	0.0074			0.0061	0.0004	0.0064	0.0085			0.0072	0.0004	0.0076	0.0082			0.0068	0.0004	0.0072	0.0088			0.0074	0.0004	0.0078	0.0088			0.0074	0.0004	0.0079
	(0.0135)			(0.0115)	(0.0009)	(0.0122)	(0.0135)			(0.0115)	(0.0009)	(0.0122)	(0.0135)			(0.0115)	(0.0009)	(0.0122)	(0.0135)			(0.0115)	(0.0009)	(0.0122)	(0.0135)			(0.0115)	(0.0008)	(0.0122)	(0.0135)			(0.0115)	(0.0008)	(0.0122)
treatTNT_post	-0.0158***			-0.0155***	-0.0010*	-0.0165***	-0.0149***			-0.0146***	-0.0009*	-0.0156***	-0.0147***			-0.0144***	-0.0009*	-0.0154***	-0.0148***			-0.0145***	-0.0009*	-0.0154***	-0.0176***			-0.0173***	-0.0010*	-0.0183***	-0.0170***			-0.0167***	-0.0010*	-0.0177***
	(0.0039)			(0.0041)	(0.0005)	(0.0044)	(0.0039)			(0.0041)	(0.0005)	(0.0044)	(0.0039)			(0.0041)	(0.0005)	(0.0044)	(0.0040)			(0.0041)	(0.0005)	(0.0044)	(0.0039)			(0.0041)	(0.0006)	(0.0044)	(0.0040)			(0.0041)	(0.0006)	(0.0044)
Gov	0.1809***			0.1842***	0.0115*	0.1958***	0.1811***			0.1845***	0.0117*	0.1962***	0.1803***			0.1837***	0.0116*	0.1953***	0.1809***			0.1843***	0.0117*	0.1960***	0.1789***			0.1822***	0.0110*	0.1932***	0.1791***			0.1825***	0.0111*	0.1936***
	(0.0401)			(0.0438)	(0.0061)	(0.0471)	(0.0401)			(0.0438)	(0.0062)	(0.0471)	(0.0401)			(0.0438)	(0.0062)	(0.0471)	(0.0402)			(0.0438)	(0.0062)	(0.0471)	(0.0402)			(0.0439)	(0.0060)	(0.0470)	(0.0402)			(0.0439)	(0.0061)	(0.0470)
Pgdp	0.1227***			0.1172***	0.0072*	0.1244***	0.1182***			0.1127***	0.0071*	0.1197***	0.1205***			0.1150***	0.0071*	0.1221***	0.1191***			0.1136***	0.0071*	0.1207***	0.1253***			0.1198***	0.0071*	0.1269***	0.1243***			0.1188***	0.0071*	0.1259***
	(0.0302)			(0.0352)	(0.0039)	(0.0374)	(0.0303)			(0.0352)	(0.0038)	(0.0374)	(0.0303)			(0.0352)	(0.0039)	(0.0374)	(0.0303)			(0.0352)	(0.0038)	(0.0374)	(0.0303)			(0.0353)	(0.0039)	(0.0373)	(0.0303)			(0.0353)	(0.0039)	(0.0373)
Ind	0.3340***			0.3497***	0.0221	0.3718***	0.3641***			0.3798***	0.0244*	0.4042***	0.3586***			0.3743***	0.0239*	0.3982***	0.3552***			0.3709***	0.0238*	0.3947***	0.3076**			0.3233**	0.0198	0.3431**	0.3142**			0.3299**	0.0203	0.3502**
	(0.1291)			(0.1324)	(0.0136)	(0.1414)	(0.1299)			(0.1325)	(0.0145)	(0.1419)	(0.1298)			(0.1325)	(0.0143)	(0.1417)	(0.1299)			(0.1326)	(0.0143)	(0.1418)	(0.1293)			(0.1327)	(0.0129)	(0.1412)	(0.1294)			(0.1326)	(0.0131)	(0.1413)
Fdi	0.2423			0.2470	0.0161	0.2630	0.1631			0.1679	0.0112	0.1791	0.1929			0.1976	0.0131	0.2107	0.1817			0.1865	0.0124	0.1989	0.2766			0.2814	0.0176	0.2990	0.2654			0.2702	0.0170	0.2872
	(0.4252)			(0.4166)	(0.0287)	(0.4426)	(0.4264)			(0.4121)	(0.0282)	(0.4379)	(0.4259)			(0.4136)	(0.0284)	(0.4394)	(0.4265)			(0.4125)	(0.0284)	(0.4383)	(0.4259)			(0.4168)	(0.0282)	(0.4419)	(0.4262)			(0.4155)	(0.0281)	(0.4406)
Market	0.0236*			0.0213*	0.0013	0.0226*	0.0237*			0.0214*	0.0013	0.0227*	0.0247*			0.0224*	0.0014	0.0238*	0.0247*			0.0224*	0.0014	0.0238*	0.0252*			0.0229*	0.0014	0.0243*	0.0252*			0.0229*	0.0014	0.0243*
	(0.0134)			(0.0121)	(0.0010)	(0.0128)	(0.0134)			(0.0121)	(0.0010)	(0.0128)	(0.0134)			(0.0121)	(0.0010)	(0.0128)	(0.0134)			(0.0121)	(0.0010)	(0.0128)	(0.0135)			(0.0121)	(0.0010)	(0.0128)	(0.0135)			(0.0121)	(0.0010)	(0.0128)
Pop	-0.1999			-0.2242	-0.0133	-0.2376	-0.2211			-0.2455	-0.0149	-0.2604	-0.1938			-0.2182	-0.0130	-0.2313	-0.2122			-0.2366	-0.0143	-0.2509	-0.2674			-0.2918	-0.0170	-0.3088	-0.2639			-0.2883	-0.0169	-0.3052
	(0.5312)			(0.5137)	(0.0371)	(0.5478)	(0.5312)			(0.5132)	(0.0376)	(0.5478)	(0.5315)			(0.5144)	(0.0374)	(0.5489)	(0.5315)			(0.5141)	(0.0376)	(0.5487)	(0.5318)			(0.5125)	(0.0363)	(0.5454)	(0.5318)			(0.5130)	(0.0365)	(0.5461)
Ftd	0.1175***			0.1172***	0.0074*	0.1246***	0.1145***			0.1141***	0.0073*	0.1214***	0.1154***			0.1150***	0.0073*	0.1224***	0.1161***			0.1157***	0.0074*	0.1231***	0.1220***			0.1216***	0.0074*	0.1290***	0.1208***			0.1205***	0.0074*	0.1279***
	(0.0322)			(0.0343)	(0.0043)	(0.0370)	(0.0322)			(0.0344)	(0.0043)	(0.0371)	(0.0322)			(0.0343)	(0.0043)	(0.0370)	(0.0322)			(0.0344)	(0.0043)	(0.0371)	(0.0322)			(0.0343)	(0.0044)	(0.0370)	(0.0323)			(0.0344)	(0.0044)	(0.0370)
rho		0.0588**						0.0597**						0.0593**						0.0597**						0.0568**						0.0571**				
		(0.0240)						(0.0240)						(0.0240)						(0.0240)						(0.0240)						(0.0240)				
sigma2_e			0.1640***						0.1641***						0.1641***						0.1642***						0.1645***						0.1646***			
			(0.0037)						(0.0037)						(0.0037)						(0.0037)						(0.0037)						(0.0037)			
did_km_150							-0.0991***			-0.0990***	-0.0064*	-0.1054***																								
							(0.0295)			(0.0297)	(0.0037)	(0.0320)																								
did_km_250													-0.0963***			-0.0963***	-0.0062*	-0.1024***																		
													(0.0291)			(0.0292)	(0.0036)	(0.0314)																		
did_km_350																			-0.0857***			-0.0856***	-0.0055*	-0.0912***												
																			(0.0297)			(0.0299)	(0.0034)	(0.0321)												
did_km_450																									0.0300			0.0303	0.0017	0.0320						
																									(0.0464)			(0.0466)	(0.0031)	(0.0493)						
did_km_500																															-0.0091			-0.0089	-0.0006	-0.0096
																															(0.0306)			(0.0308)	(0.0020)	(0.0326)
																																				
Observations	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990
R-squared	0.173	0.173	0.173	0.173	0.173	0.173	0.150	0.150	0.150	0.150	0.150	0.150	0.162	0.162	0.162	0.162	0.162	0.162	0.161	0.161	0.161	0.161	0.161	0.161	0.207	0.207	0.207	0.207	0.207	0.207	0.202	0.202	0.202	0.202	0.202	0.202
Number of id	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285	285
Standard errors in parentheses																																				
*** p<0.01, ** p<0.05, * p<0.1																																				
