	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	Pul	Pul	Pul	Pul	Ass	Ass	Ass	Ass
								
did	-0.1737***	-0.1504***	-0.1830***	-0.1681***	0.1424***	0.1186***	0.1466***	0.1158**
	(0.0269)	(0.0272)	(0.0305)	(0.0323)	(0.0324)	(0.0411)	(0.0405)	(0.0455)
Environment	-0.0010			-0.0016	0.0002			0.0017
	(0.0015)			(0.0019)	(0.0021)			(0.0032)
Gov	0.1841***	0.1816***	0.1335***	0.1353***	-0.0581**	-0.0560*	-0.0434	-0.0451
	(0.0444)	(0.0443)	(0.0418)	(0.0420)	(0.0289)	(0.0293)	(0.0342)	(0.0338)
Pgdp	0.1162***	0.1126***	0.0819**	0.0720**	-0.0222	-0.0164	-0.0320	-0.0160
	(0.0280)	(0.0280)	(0.0328)	(0.0330)	(0.0280)	(0.0263)	(0.0272)	(0.0310)
Ind	0.4094***	0.4048***	0.8729***	0.8839***	-0.2782	-0.2772	-0.3289	-0.3456
	(0.1376)	(0.1367)	(0.1837)	(0.1850)	(0.2214)	(0.2216)	(0.2826)	(0.2786)
Fdi	0.1398	0.1518	0.0050	0.0264	0.1166	0.1013	0.1510	0.1245
	(0.1329)	(0.1353)	(0.2921)	(0.2946)	(0.1821)	(0.1878)	(0.4507)	(0.4770)
Market	0.0242	0.0221	0.0200	0.0187	0.0170	0.0193	0.0306	0.0334
	(0.0163)	(0.0163)	(0.0196)	(0.0195)	(0.0201)	(0.0202)	(0.0269)	(0.0270)
Pop	-0.1754	-0.1039	-1.1915	-0.8493	0.2359	0.1542	0.8673	0.2310
	(0.2746)	(0.2459)	(1.1527)	(1.1188)	(0.3638)	(0.3261)	(0.7144)	(0.7062)
Ftd	0.1123***	0.1063**	0.1020**	0.0969**	-0.0798**	-0.0725**	-0.0742*	-0.0650*
	(0.0427)	(0.0425)	(0.0429)	(0.0428)	(0.0352)	(0.0348)	(0.0396)	(0.0392)
Infrastructure		-0.0438***		-0.0284		0.0500***		0.0549***
		(0.0143)		(0.0177)		(0.0184)		(0.0187)
Transportation			-0.6109***	-0.5887***			0.6740*	0.6133
			(0.1854)	(0.1890)			(0.3651)	(0.3748)
Constant	4.0661***	4.2858***	4.6592***	4.9492***	2.0123***	1.7096***	1.5146***	1.0517
	(0.3667)	(0.3717)	(0.4410)	(0.4630)	(0.5001)	(0.4589)	(0.5515)	(0.7673)
								
Observations	3,990	3,990	3,455	3,455	3,990	3,990	3,455	3,455
R-squared	0.611	0.612	0.613	0.613	0.239	0.240	0.246	0.247
Robust standard errors in parentheses								
*** p<0.01, ** p<0.05, * p<0.1								
