	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	Pul	Pul_EM	Pul	Ass	Ass_EM	Ass
						
did02	0.0026			0.0124		
	(0.0143)			(0.0248)		
Gov	0.1777***	-0.0699	0.1776***	-0.0527*	-0.0321	-0.0532*
	(0.0436)	(0.1481)	(0.0435)	(0.0291)	(0.0488)	(0.0286)
Pgdp	0.1306***	0.0892	0.1302***	-0.0323	-0.0151	-0.0332
	(0.0285)	(0.1266)	(0.0285)	(0.0280)	(0.0473)	(0.0268)
Ind	0.2940**	0.4446	0.2941**	-0.1876	-0.1076	-0.1858
	(0.1352)	(0.5376)	(0.1354)	(0.2171)	(0.2405)	(0.2181)
Fdi	0.3102*	1.7772**	0.3144*	-0.0362	-0.3484	-0.0255
	(0.1643)	(0.7708)	(0.1658)	(0.2239)	(0.2632)	(0.2236)
Market	0.0261	0.0569	0.0260	0.0158	0.0100	0.0155
	(0.0164)	(0.0557)	(0.0164)	(0.0206)	(0.0213)	(0.0203)
Pop	-0.3221	0.0783	-0.3187	0.3512	0.2977	0.3586
	(0.3788)	(2.0770)	(0.3809)	(0.4626)	(0.2975)	(0.4602)
Ftd	0.1271***	0.0701	0.1272***	-0.0921**	0.0214	-0.0917**
	(0.0453)	(0.1006)	(0.0453)	(0.0375)	(0.0387)	(0.0374)
did		-0.2024*			0.1222***	
		(0.1228)			(0.0421)	
did_KCAPC			-0.0046			-0.0039
			(0.0154)			(0.0260)
Constant	3.8809***	1.0960	3.8880***	2.1150***	1.0045*	2.1334***
	(0.3668)	(1.4630)	(0.3683)	(0.4572)	(0.5619)	(0.4300)
						
Observations	3,990	3,990	3,990	3,990	3,990	3,990
R-squared	0.608	0.109	0.608	0.238	0.129	0.237
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
