	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)
VARIABLES	Main	Spatial	Variance	Direct	Indirect	Total	Main	Spatial	Variance	Direct	Indirect	Total	Pul
													
did	-0.1396***			-0.1396***	-0.0091	-0.1487***	-0.1437***			-0.1436***	-0.0080	-0.1516***	
	(0.0305)			(0.0306)	(0.0057)	(0.0329)	(0.0307)			(0.0308)	(0.0058)	(0.0334)	
treatTT_post	0.0068			0.0055	0.0003	0.0058	0.0080			0.0066	0.0003	0.0070	
	(0.0136)			(0.0115)	(0.0009)	(0.0123)	(0.0135)			(0.0114)	(0.0009)	(0.0121)	
treatTNT_post	-0.0110***			-0.0107**	-0.0007	-0.0115**	-0.0107***			-0.0105**	-0.0006	-0.0110**	
	(0.0041)			(0.0042)	(0.0005)	(0.0045)	(0.0041)			(0.0042)	(0.0005)	(0.0044)	
Gov							0.1830***			0.1863***	0.0102	0.1965***	0.1830***
							(0.0401)			(0.0437)	(0.0076)	(0.0469)	(0.0444)
Pgdp							0.1178***			0.1123***	0.0061	0.1183***	0.1124***
							(0.0303)			(0.0352)	(0.0046)	(0.0371)	(0.0279)
Ind							0.3965***			0.4120***	0.0229	0.4349***	0.3377**
							(0.1301)			(0.1325)	(0.0178)	(0.1412)	(0.1370)
Fdi							0.1068			0.1114	0.0061	0.1175	0.2623
							(0.4262)			(0.4129)	(0.0265)	(0.4350)	(0.1630)
Market							0.0235*			0.0211*	0.0011	0.0223*	0.0228
							(0.0134)			(0.0121)	(0.0011)	(0.0127)	(0.0163)
Pop							-0.1552			-0.1795	-0.0088	-0.1882	-0.1238
							(0.5311)			(0.5138)	(0.0360)	(0.5447)	(0.2696)
Ftd							0.1113***			0.1108***	0.0062	0.1170***	0.1159***
							(0.0322)			(0.0343)	(0.0049)	(0.0369)	(0.0441)
rho		0.0584*						0.0492					
		(0.0307)						(0.0307)					
sigma2_e			0.1666***						0.1638***				
			(0.0037)						(0.0037)				
did_UC_PRO													-0.1514***
													(0.0318)
Constant													4.0940***
													(0.3603)
													
Observations	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990	3,990
R-squared	0.066	0.066	0.066	0.066	0.066	0.066	0.114	0.114	0.114	0.114	0.114	0.114	0.610
Number of id	285	285	285	285	285	285	285	285	285	285	285	285	
Standard errors in parentheses													
*** p<0.01, ** p<0.05, * p<0.1													
