Decriptive statistics															
	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)
						SI 0					SI 1				
VARIABLES	N	mean	sd	min	max	N	mean	sd	min	max	N	mean	sd	min	max
															
Sex	221,562	0.582	0.493	0	1	177,471	0.584	0.493	0	1	44,091	0.573	0.495	0	1
Hukou	221,562	0.150	0.357	0	1	177,471	0.119	0.323	0	1	44,091	0.275	0.447	0	1
Ownership	221,562	0.0591	0.236	0	1	177,471	0.0283	0.166	0	1	44,091	0.183	0.387	0	1
Age	221,562	34.10	8.970	18	60	177,471	34.55	9.117	18	60	44,091	32.27	8.100	18	60
Age1	221,562	0.196	0.397	0	1	177,471	0.190	0.392	0	1	44,091	0.223	0.416	0	1
Age2	221,562	0.380	0.485	0	1	177,471	0.361	0.480	0	1	44,091	0.457	0.498	0	1
Age3	221,562	0.304	0.460	0	1	177,471	0.318	0.466	0	1	44,091	0.248	0.432	0	1
Age4	221,562	0.109	0.311	0	1	177,471	0.119	0.324	0	1	44,091	0.0660	0.248	0	1
Age5	221,562	0.0105	0.102	0	1	177,471	0.0117	0.108	0	1	44,091	0.00558	0.0745	0	1
Lessthanhighschool	221,562	0.628	0.483	0	1	177,471	0.687	0.464	0	1	44,091	0.390	0.488	0	1
highschool	221,562	0.247	0.431	0	1	177,471	0.234	0.423	0	1	44,091	0.300	0.458	0	1
Juniorcollege	221,562	0.0872	0.282	0	1	177,471	0.0605	0.238	0	1	44,091	0.195	0.396	0	1
Universityorhigher	221,562	0.0380	0.191	0	1	177,471	0.0186	0.135	0	1	44,091	0.116	0.320	0	1
FlowReson_work	221,562	0.767	0.423	0	1	177,471	0.768	0.422	0	1	44,091	0.766	0.423	0	1
FlowReson_Accompany	221,562	0.0292	0.168	0	1	177,471	0.0319	0.176	0	1	44,091	0.0183	0.134	0	1
FlowReson_Marry	221,562	0.00250	0.0500	0	1	177,471	0.00212	0.0460	0	1	44,091	0.00406	0.0636	0	1
FlowReson_SeekRefuge	221,562	0.00261	0.0510	0	1	177,471	0.00270	0.0519	0	1	44,091	0.00222	0.0471	0	1
Otherreason	221,562	0.198	0.399	0	1	177,471	0.196	0.397	0	1	44,091	0.209	0.407	0	1
Year_here	221,562	7.421	7.355	0	44	177,471	7.400	7.348	0	44	44,091	7.510	7.385	0	35
Year_here1	221,562	0.584	0.493	0	1	177,471	0.586	0.493	0	1	44,091	0.577	0.494	0	1
Year_here2	221,562	0.143	0.350	0	1	177,471	0.142	0.349	0	1	44,091	0.145	0.353	0	1
Year_here3	221,562	0.273	0.446	0	1	177,471	0.272	0.445	0	1	44,091	0.277	0.448	0	1
Industry	221,562	0.161	0.367	0	1	177,471	0.140	0.347	0	1	44,091	0.246	0.430	0	1
RetailandCatering	221,562	0.374	0.484	0	1	177,471	0.421	0.494	0	1	44,091	0.184	0.388	0	1
OtherServices	221,562	0.220	0.414	0	1	177,471	0.219	0.414	0	1	44,091	0.221	0.415	0	1
Government	221,562	0.00394	0.0626	0	1	177,471	0.00197	0.0444	0	1	44,091	0.0119	0.108	0	1
othersec	221,562	0.242	0.428	0	1	177,471	0.218	0.413	0	1	44,091	0.337	0.473	0	1
SI	221,562	0.199	0.399	0	1										
															
