	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	trust	trust	trust	trust
				
coolie1000	-0.145**	-0.183***	-0.171***	-0.141**
	(0.056)	(0.053)	(0.053)	(0.057)
age	0.011***	0.011***	0.011***	0.011***
	(0.002)	(0.002)	(0.002)	(0.002)
c.age#c.age	-0.000	-0.000	-0.000	-0.000
	(0.000)	(0.000)	(0.000)	(0.000)
urban	-0.096***	-0.100***	-0.098***	-0.095***
	(0.015)	(0.014)	(0.015)	(0.015)
han	-0.048*	-0.041	-0.047*	-0.049
	(0.028)	(0.028)	(0.026)	(0.031)
education	0.025***	0.024***	0.024***	0.025***
	(0.002)	(0.002)	(0.002)	(0.002)
non_religion	0.037**	0.036**	0.037**	0.036**
	(0.018)	(0.017)	(0.017)	(0.018)
altitude	0.000	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)	(0.000)
rugged	0.000	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)	(0.000)
coast	-0.029	-0.036	-0.033	-0.027
	(0.029)	(0.028)	(0.028)	(0.029)
chong	0.007			0.005
	(0.031)			(0.030)
fan	-0.030			-0.033
	(0.041)			(0.041)
pi	-0.053			-0.054*
	(0.032)			(0.032)
nan	0.024			0.037
	(0.035)			(0.040)
2011.year	-0.086***	-0.085***	-0.080***	-0.079***
	(0.025)	(0.025)	(0.025)	(0.025)
2013.year	-0.243***	-0.244***	-0.238***	-0.237***
	(0.024)	(0.024)	(0.023)	(0.023)
2015.year	-0.081***	-0.081***	-0.078***	-0.078***
	(0.021)	(0.021)	(0.021)	(0.021)
2017.year	-0.105***	-0.105***	-0.099***	-0.099***
	(0.023)	(0.023)	(0.023)	(0.023)
2018.year	-0.024	-0.025	-0.022	-0.021
	(0.023)	(0.022)	(0.022)	(0.023)
2021.year	0.048**	0.051**	0.053**	0.053**
	(0.022)	(0.023)	(0.022)	(0.022)
taipingtianguo		-0.014		-0.013
		(0.027)		(0.027)
tuke		-0.055		-0.062
		(0.102)		(0.114)
native_ratio			0.018**	0.017*
			(0.009)	(0.009)
Constant	2.944***	2.939***	2.919***	2.921***
	(0.059)	(0.061)	(0.059)	(0.066)
				
Observations	71,465	71,465	70,873	70,873
R-squared	0.033	0.032	0.032	0.033
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
