	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	trust	trust	trust	trust
				
coolie1000	-0.198***	-0.201***	-0.194***	-0.200***
	(0.053)	(0.049)	(0.058)	(0.053)
age		0.007**		0.007**
		(0.003)		(0.003)
c.age#c.age		0.000		0.000
		(0.000)		(0.000)
urban		-0.094***		-0.091***
		(0.025)		(0.026)
han		-0.073		-0.066
		(0.084)		(0.078)
education		0.024***		0.025***
		(0.003)		(0.003)
non_religion		0.047		0.044
		(0.029)		(0.029)
2011.year	-0.039	-0.040	-0.040	-0.043
	(0.037)	(0.035)	(0.038)	(0.036)
2013.year	-0.191***	-0.202***	-0.192***	-0.203***
	(0.032)	(0.032)	(0.032)	(0.032)
2015.year	0.034	-0.006	0.033	-0.007
	(0.030)	(0.030)	(0.030)	(0.030)
2017.year	0.030	-0.030	0.029	-0.030
	(0.029)	(0.030)	(0.029)	(0.030)
2018.year	0.177***	0.115***	0.177***	0.115***
	(0.034)	(0.034)	(0.034)	(0.034)
2021.year	0.238***	0.164***	0.236***	0.157***
	(0.036)	(0.038)	(0.036)	(0.037)
altitude			-0.000	-0.000
			(0.000)	(0.000)
rugged			0.000	0.000
			(0.000)	(0.000)
coast			-0.027	-0.043
			(0.040)	(0.041)
Constant	3.428***	3.002***	3.449***	3.004***
	(0.031)	(0.119)	(0.045)	(0.120)
				
Observations	24,299	24,250	24,299	24,250
R-squared	0.018	0.034	0.018	0.034
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
