	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	trust	trust	trust	trust
				
coolie1000	-0.231***	-0.230***	-0.195***	-0.179***
	(0.050)	(0.046)	(0.057)	(0.052)
age		0.011***		0.011***
		(0.002)		(0.002)
c.age#c.age		-0.000		-0.000
		(0.000)		(0.000)
urban		-0.105***		-0.100***
		(0.016)		(0.015)
han		-0.063**		-0.044*
		(0.024)		(0.026)
education		0.023***		0.024***
		(0.002)		(0.002)
non_religion		0.038**		0.037**
		(0.017)		(0.017)
2011.year	-0.074***	-0.085***	-0.075***	-0.086***
	(0.025)	(0.025)	(0.025)	(0.025)
2013.year	-0.222***	-0.245***	-0.221***	-0.244***
	(0.023)	(0.024)	(0.023)	(0.024)
2015.year	-0.032	-0.082***	-0.032	-0.081***
	(0.021)	(0.021)	(0.020)	(0.021)
2017.year	-0.040*	-0.106***	-0.039*	-0.105***
	(0.023)	(0.023)	(0.023)	(0.023)
2018.year	0.045**	-0.026	0.045**	-0.025
	(0.022)	(0.022)	(0.022)	(0.022)
2021.year	0.132***	0.050**	0.130***	0.049**
	(0.022)	(0.023)	(0.022)	(0.022)
altitude			0.000	0.000
			(0.000)	(0.000)
rugged			0.000	0.000
			(0.000)	(0.000)
coast			-0.026	-0.037
			(0.028)	(0.028)
Constant	3.511***	2.979***	3.498***	2.939***
	(0.020)	(0.051)	(0.026)	(0.057)
				
Observations	71,573	71,465	71,573	71,465
R-squared	0.011	0.031	0.011	0.032
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
