	(1)	(2)	(3)	(4)	(5)
	m1	m2	m3	m4	m5
VARIABLES	trust	trust	trust	trust	trust
					
coolie1000	-0.179***				
	(0.052)				
2011.year	-0.086***	-0.087***	-0.086***	-0.086***	-0.086***
	(0.025)	(0.025)	(0.025)	(0.025)	(0.025)
2013.year	-0.244***	-0.243***	-0.244***	-0.244***	-0.244***
	(0.024)	(0.024)	(0.024)	(0.024)	(0.024)
2015.year	-0.081***	-0.081***	-0.081***	-0.081***	-0.081***
	(0.021)	(0.021)	(0.021)	(0.021)	(0.021)
2017.year	-0.105***	-0.102***	-0.105***	-0.105***	-0.105***
	(0.023)	(0.023)	(0.023)	(0.023)	(0.023)
2018.year	-0.025	-0.022	-0.025	-0.025	-0.025
	(0.022)	(0.022)	(0.022)	(0.022)	(0.022)
2021.year	0.049**	0.049**	0.049**	0.049**	0.049**
	(0.022)	(0.022)	(0.023)	(0.023)	(0.022)
age	0.011***	0.011***	0.011***	0.011***	0.011***
	(0.002)	(0.002)	(0.002)	(0.002)	(0.002)
c.age#c.age	-0.000	-0.000	-0.000	-0.000	-0.000
	(0.000)	(0.000)	(0.000)	(0.000)	(0.000)
urban	-0.100***	-0.088***	-0.100***	-0.100***	-0.100***
	(0.015)	(0.014)	(0.015)	(0.015)	(0.015)
han	-0.044*	-0.043	-0.044*	-0.044*	-0.044*
	(0.026)	(0.026)	(0.026)	(0.026)	(0.026)
education	0.024***	0.026***	0.024***	0.024***	0.024***
	(0.002)	(0.002)	(0.002)	(0.002)	(0.002)
non_religion	0.037**	0.033*	0.036**	0.036**	0.037**
	(0.017)	(0.017)	(0.017)	(0.017)	(0.017)
altitude	0.000	-0.000	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)	(0.000)	(0.000)
rugged	0.000	0.000	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)	(0.000)	(0.000)
coast	-0.037	-0.037	-0.035	-0.035	-0.038
	(0.028)	(0.026)	(0.028)	(0.028)	(0.027)
coolie_dummy		-0.106***			
		(0.023)			
coolie_area			-0.005***		
			(0.002)		
coolie_per1000				-0.120***	
				(0.033)	
coolie_suriname1000					-0.273***
					(0.080)
Constant	2.939***	2.945***	2.941***	2.941***	2.939***
	(0.057)	(0.057)	(0.057)	(0.057)	(0.057)
					
Observations	71,465	71,465	71,465	71,465	71,465
R-squared	0.032	0.033	0.032	0.032	0.032
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
