	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	trust	trust	trust	trust
				
coolie1000	0.134*	0.074	0.186**	0.128*
	(0.069)	(0.063)	(0.073)	(0.067)
age	0.008***	0.011***	0.008***	0.011***
	(0.000)	(0.002)	(0.000)	(0.002)
c.coolie1000#c.age	-0.007***	-0.007***	-0.007***	-0.007***
	(0.002)	(0.001)	(0.002)	(0.001)
o.age		-		-
				
c.age#c.age		-0.000		-0.000
		(0.000)		(0.000)
urban		-0.105***		-0.099***
		(0.016)		(0.015)
han		-0.063**		-0.044*
		(0.024)		(0.026)
education		0.023***		0.024***
		(0.002)		(0.002)
non_religion		0.037**		0.036**
		(0.017)		(0.017)
2011.year	-0.080***	-0.084***	-0.081***	-0.085***
	(0.025)	(0.025)	(0.025)	(0.025)
2013.year	-0.233***	-0.245***	-0.232***	-0.244***
	(0.024)	(0.024)	(0.024)	(0.024)
2015.year	-0.058***	-0.082***	-0.057***	-0.081***
	(0.021)	(0.021)	(0.021)	(0.021)
2017.year	-0.070***	-0.106***	-0.070***	-0.105***
	(0.023)	(0.023)	(0.023)	(0.023)
2018.year	0.006	-0.026	0.007	-0.025
	(0.022)	(0.022)	(0.022)	(0.022)
2021.year	0.098***	0.050**	0.096***	0.049**
	(0.022)	(0.023)	(0.022)	(0.023)
altitude			0.000	0.000
			(0.000)	(0.000)
rugged			0.000	0.000
			(0.000)	(0.000)
coast			-0.031	-0.037
			(0.028)	(0.028)
Constant	3.118***	2.968***	3.099***	2.927***
	(0.023)	(0.052)	(0.029)	(0.057)
				
Observations	71,569	71,465	71,569	71,465
R-squared	0.028	0.032	0.028	0.032
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
